We strongly believe in the uniqueness of every child and are committed to understanding the reasons behind any difficulties they might face in catching up or excelling in Mathematics. Patience and perseverance are our secret weapons in unravelling and addressing these challenges.
Our lessons are designed to be engaging and interesting, and we are delighted that most of our students genuinely enjoy attending our classes. Our approach revolves around helping students develop a liking for the subject first. Once they enjoy coming to our classes and build a positive relationship with us, they naturally become more motivated to excel and improve.
At Math Nuggets, we take immense joy and pride in guiding them towards academic success and newfound confidence.
If you’re looking for a supportive and personalized math tuition experience for your child, don’t hesitate to reach out to us. We are eager to welcome your child into our Math Nuggets Community, where their mathematical journey will be filled with growth, confidence, and success.
Contact us today and watch your child’s math skills flourish with Math Nuggets!
Small Group Classes Deals
Class Schedules for 2025
Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
11:00am – 12:45pm | Primary 1 | ||||||
3:00pm - 4:45pm | Primary 1 |
Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
9:00am – 10:45am | Primary 2 | ||||||
5:00pm - 6:45pm | Primary 2 |
Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
9:00am – 10:45am | Primary 3 | Primary 3 | |||||
11:00am – 12:45pm | Primary 3 | ||||||
3:00pm – 4:45pm | Primary 3 | Primary 3 | Primary 3 | Primary 3 | |||
4:00pm – 5:45pm | Primary 3 | ||||||
5:00pm – 6:45pm | Primary 3 | Primary 3 | |||||
7:00pm – 8:45pm | Primary 3 |
Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
11:00am – 12:45pm | Primary 4 | ||||||
2:00pm – 3:45pm | Primary 4 | Primary 4 | |||||
3:00pm – 4:45pm | Primary 4 | Primary 4 | Primary 4 | Primary 4 | |||
4:00pm - 5:45pm | Primary 4 | ||||||
5:00pm – 6:45pm | Primary 4 | Primary 4 | Primary 4 | Primary 4 | Primary 4 | ||
7:00pm – 8:45pm | Primary 4 | Primary 4 |
Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
9:00am – 10:45am | Primary 5 | Primary 5 | |||||
11:00am – 12:45pm | Primary 5 | Primary 5 | |||||
2:00pm – 3:45pm | Primary 5 | ||||||
3:00pm – 4:45pm | Primary 5 | Primary 5 | Primary 5 | Primary 5 | Primary 5 | ||
4:00pm – 5:45pm | Primary 5 | ||||||
5:00pm – 6:45pm | Primary 5 | Primary 5 | Primary 5 | Primary 5 | |||
7:00pm – 8:45pm | Primary 5 | Primary 5 |
Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
11:00am – 12:45pm | Primary 6 | Primary 6 | |||||
2:00pm – 3:45pm | Primary 6 | ||||||
3:00pm – 4:45pm | Primary 6 | Primary 6 | Primary 6 | ||||
4:00pm – 5:45pm | Primary 6 | Primary 6 | |||||
5:00pm – 6:45pm | Primary 6 | Primary 6 | Primary 6 | ||||
7:00pm – 8:45pm | Primary 6 | Primary 6 | Primary 6 | Primary 6 | Primary 6 |
Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
4:00pm – 5:45pm | Secondary 1 | ||||||
5:00pm – 6:45pm | Secondary 1 | ||||||
7:00pm – 8:45pm | Secondary 1 | Secondary 1 | Secondary 1 | Secondary 1 |
Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
9:00am – 10:45am | Secondary 2 | Secondary 2 | |||||
11:00am – 12:45pm | Secondary 2 | Secondary 2 | |||||
2:00pm – 3:45pm | Secondary 2 | ||||||
7:00pm – 8:45pm | Secondary 2 | Secondary 2 | Secondary 2 | Secondary 2 |
Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
9:00am – 10:45am | Secondary 3 | ||||||
2:00pm – 3:45pm | Secondary 3 | ||||||
4:00pm – 5:45pm | Secondary 3 | ||||||
5:00pm – 6:45pm | Secondary 3 |
Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
2:00pm – 3:45pm | Secondary 4 | ||||||
4:00pm – 5:45pm | Secondary 4 | ||||||
5:00pm – 6:45pm | Secondary 4 | ||||||
7:00pm – 8:45pm | Secondary 4 | Secondary 4 |
Stay tuned for updates
Stay tuned for updates
Sign Up for Our Classes Today!
Frequently Asked Questions
Our small group coaching sessions are deliberately limited to a maximum of 6 students in each class. This tailored approach ensures that every student benefits from dynamic and individualized coaching within the small group setting. This, in turn, creates an optimal teaching and learning environment, allowing us to provide personalized attention to each student.
Each class spans 1 hour and 45 minutes, providing ample time for comprehensive learning.
Our curriculum closely adheres to the MOE Primary school syllabus. We focus on teaching Problem Solving Skills and Heuristics, which are essential for excelling in the PSLE Math Paper 2. Our curriculum is designed to provide a comprehensive education in mathematics, enabling students to excel in their studies and gain a strong understanding of mathematical principles at both the primary and secondary school levels.
While we strive to group students with similar abilities whenever possible, there might be occasional scheduling constraints that prevent this. However, our commitment to small class sizes allows us to deliver academic instruction equivalent to one-to-one tutoring for each student concurrently within a small group.
More advanced students will have the opportunity to progress at an accelerated pace and consistently challenge themselves to reach their maximum potential. On the other hand, students needing additional support will be given time to solidify foundational skills and concepts before advancing to more complex problem-solving concepts, ensuring a strong and well-rounded understanding.
Variations in curriculum sequencing can occur due to differing school choices. While we can’t accommodate every permutation, we encourage parents to notify us of Weighted Assessment scope as early as possible. Our teachers will make efforts to cover relevant topics to prepare your child adequately.
Absolutely, these are integral parts of our 1 hour 45-minute sessions. Our approach encompasses a two-pronged strategy, addressing both the topical aspects of the syllabus and the heuristic techniques through our specialized in-house proprietary Problem Sums Mastery Programme.
Worksheets and homework are provided as needed to support the learning process.
We adopt a pedagogy of introducing concepts in manageable segments to enhance understanding. We emphasize practice to reinforce these concepts. Additionally, our ‘loop’ process ensures that both past and new concepts are revisited, aiding better retention.
Level | Fees |
Primary 1 –2 | $660 / term |
Primary 3 – 6 | $770 / term |
Secondary 1 – 2 | $880 / term |
Secondary 3 – 4 | $990 / term |
There is a One-Time Registration Fee of $50 and Material Fee of $55 (per term).